Our longest win streak is 89 wars, we once lost a whopping 7 in a row, and we've strung together 18 consecutive perfect wars on occasion. We are currently on a streak of 12 wins.
Win Streaks | ||
---|---|---|
Streak | Ended | |
89 wins | Oct 19, 2021 | |
62 wins | May 24, 2022 | |
53 wins | Jan 27, 2021 | |
34 wins | Aug 01, 2019 | |
33 wins | Jul 23, 2018 | |
31 wins | May 30, 2020 | |
29 wins | Apr 24, 2019 | |
26 wins | Aug 19, 2020 | |
25 wins | Mar 22, 2016 | |
22 wins | Sep 16, 2022 |
Record vs Clan Level | |
---|---|
Opponent Level | W-L-D |
21 | 1-0-0 (100%) |
19 | 3-0-0 (100%) |
18 | 1-0-0 (100%) |
17 | 6-0-0 (100%) |
16 | 4-1-3 (50%) |
15 | 12-2-2 (75%) |
14 | 21-6-0 (77%) |
13 | 19-1-1 (90%) |
12 | 48-8-0 (85%) |
11 | 72-4-2 (92%) |
Record vs Locations | ||
---|---|---|
Opponent Location | W-L-D | |
International | 239-24-10 (87%) | |
Indonesia | 113-13-2 (88%) | |
Philippines | 79-12-0 (86%) | |
India | 76-7-2 (89%) | |
United States | 46-1-1 (95%) | |
Iran | 40-9-1 (80%) | |
China | 38-2-2 (90%) | |
Bangladesh | 37-3-0 (92%) | |
Brazil | 29-3-1 (87%) | |
France | 23-1-0 (95%) |
War Stars | ||
---|---|---|
Member | War Stars | |
anna | 8101 | |
fool | 7036 | |
steven.fail | 5474 | |
Tim | 4622 | |
GG | 3671 | |
★KhALiLoS★ | 3184 | |
Lost | 2995 | |
Doug Judy | 2649 | |
PulkiT | 2166 | |
Marvix | 2027 | |
Maleficent | 1842 | |
Mr.Khalilos | 1678 | |
Useless | 1530 | |
Suecia | 1251 | |
Pontiac Bandit | 1145 |
Current STH Six Pack Streak Current STH Six Pack Streak is the number of consecutive six packs in wars where you attacked two bases at the Same Town Hall as yourself. |
||
---|---|---|
Member | Streak | TH |
fool | 32 | 9 |
anna | 31 | 8 |
Pontiac Bandit | 12 | 9 |
PulkiT | 9 | 8 |
Maleficent | 7 | 11 |
steven.fail | 7 | 11 |
DJ Jr. | 5 | 7 |
Lost | 4 | 12 |
Doug Judy | 3 | 10 |
Marvix | 3 | 9 |
Tim | 2 | 11 |
Useless | 1 | 11 |
Apoorv | 1 | 9 |
Attack Value Attack Value is calculated on a scale of 1 to 10 by looking at fresh hits, cleanups, and loot attacks at different town hall levels in combination with stars and percentage achieved over your past 20 attacks. |
|
---|---|
Member | Attack Value |
Lost | 10.15 |
Maleficent | 9.78 |
steven.fail | 9.73 |
fool | 9.55 |
Pontiac Bandit | 9.37 |
Suecia | 9.23 |
anna | 9.21 |
Doug Judy | 8.91 |
DJ Jr. | 8.90 |
Tim | 8.87 |
PulkiT | 8.79 |
Marvix | 8.74 |
GG | 8.70 |
PulkiT | 8.44 |
Apoorv | 8.26 |
STH Triple Rate STH Triple Rate shows what percentage of your last 20 STH attacks achieved three stars. |
||
---|---|---|
Member | Triple Rate | TH |
fool | 100% | 9 |
Pontiac Bandit | 100% | 9 |
anna | 100% | 8 |
PulkiT | 100% | 8 |
DJ Jr. | 100% | 7 |
Maleficent | 95% | 11 |
steven.fail | 95% | 11 |
Doug Judy | 95% | 10 |
Marvix | 90% | 9 |
Lost | 85% | 12 |
Tim | 85% | 11 |
Apoorv | 85% | 9 |
Suecia | 80% | 14 |
GG | 75% | 10 |
xKAZEx | 70% | 11 |
STH Average Percentage STH Average Percentage is the average destruction percentage from your last 20 STH attacks. |
||
---|---|---|
Member | Percentage | TH |
Tim | 100% | 11 |
Doug Judy | 100% | 10 |
fool | 100% | 9 |
Pontiac Bandit | 100% | 9 |
PulkiT | 100% | 8 |
anna | 100% | 8 |
DJ Jr. | 100% | 7 |
Lost | 99% | 12 |
Maleficent | 99% | 11 |
steven.fail | 99% | 11 |
Marvix | 99% | 9 |
Apoorv | 98% | 9 |
Suecia | 97% | 14 |
GG | 96% | 10 |
Useless | 95% | 11 |
Defensive STH Triple Rate Defensive STH Triple Rate refers to the percentage of your defenses against STH opponents in which your base was tripled (the lower the better). |
||
---|---|---|
Member | Triple Rate | TH |
Useless | 5% | 11 |
Suecia | 10% | 14 |
Lost | 10% | 12 |
Doug Judy | 10% | 10 |
Marvix | 10% | 9 |
PulkiT | 15% | 15 |
CunninGClasheR | 15% | 11 |
★KhALiLoS★ | 15% | 10 |
boss2 | 20% | 12 |
xX-AHMED-Xx | 20% | 12 |
Tim | 20% | 11 |
Maleficent | 20% | 11 |
steven.fail | 20% | 11 |
fool | 25% | 9 |
Pontiac Bandit | 25% | 9 |