Our longest win streak is 89 wars, we once lost a whopping 7 in a row, and we've strung together 18 consecutive perfect wars on occasion. We are currently on a streak of 8 wins.
Win Streaks | ||
---|---|---|
Streak | Ended | |
89 wins | Oct 19, 2021 | |
62 wins | May 24, 2022 | |
53 wins | Jan 27, 2021 | |
34 wins | Aug 01, 2019 | |
33 wins | Jul 23, 2018 | |
31 wins | May 30, 2020 | |
29 wins | Apr 24, 2019 | |
26 wins | Aug 19, 2020 | |
25 wins | Mar 22, 2016 | |
22 wins | Oct 21, 2023 |
Record vs Clan Level | |
---|---|
Opponent Level | W-L-D |
21 | 1-0-0 (100%) |
19 | 3-0-0 (100%) |
18 | 1-0-0 (100%) |
17 | 6-0-1 (85%) |
16 | 5-1-3 (55%) |
15 | 15-3-2 (75%) |
14 | 25-6-0 (80%) |
13 | 20-1-1 (90%) |
12 | 50-10-0 (83%) |
11 | 74-4-2 (92%) |
Record vs Locations | ||
---|---|---|
Opponent Location | W-L-D | |
International | 250-24-10 (88%) | |
Indonesia | 120-13-2 (88%) | |
Philippines | 86-15-0 (85%) | |
India | 80-7-4 (87%) | |
United States | 46-1-1 (95%) | |
Iran | 40-9-1 (80%) | |
Bangladesh | 38-3-0 (92%) | |
China | 38-2-2 (90%) | |
Brazil | 30-3-1 (88%) | |
France | 25-1-0 (96%) |
War Stars | ||
---|---|---|
Member | War Stars | |
anna | 8454 | |
fool | 7237 | |
RIP | 6763 | |
baby fool | 5805 | |
steven.fail | 5696 | |
Tim | 4948 | |
GG | 3744 | |
★KhALiLoS★ | 3535 | |
Stinker | 3527 | |
Lost | 3049 | |
oops | 2731 | |
Doug Judy | 2724 | |
Marvix | 2319 | |
PulkiT | 2234 | |
Cold | 2186 |
Current STH Six Pack Streak Current STH Six Pack Streak is the number of consecutive six packs in wars where you attacked two bases at the Same Town Hall as yourself. |
||
---|---|---|
Member | Streak | TH |
anna | 32 | 8 |
baby fool | 25 | 8 |
Pontiac Bandit | 12 | 9 |
春荣秋谢花折磨 | 10 | 9 |
oops | 9 | 9 |
PulkiT | 9 | 8 |
Maleficent | 7 | 11 |
DJ Jr. | 5 | 7 |
Lost | 4 | 12 |
Tim | 4 | 11 |
反认他乡是故乡 | 3 | 11 |
RIP | 3 | 10 |
GG | 3 | 10 |
Doug Judy | 3 | 10 |
LOSER | 2 | 12 |
Attack Value Attack Value is calculated on a scale of 1 to 10 by looking at fresh hits, cleanups, and loot attacks at different town hall levels in combination with stars and percentage achieved over your past 20 attacks. |
|
---|---|
Member | Attack Value |
Lost | 10.15 |
LOSER | 9.87 |
Silence | 9.86 |
Failed | 9.86 |
Maleficent | 9.78 |
steven.fail | 9.76 |
★KhALiLoS★ | 9.62 |
WASTED | 9.53 |
RIP | 9.52 |
Pontiac Bandit | 9.37 |
Tim | 9.13 |
fool | 9.05 |
Doug Judy | 8.91 |
DJ Jr. | 8.90 |
PulkiT | 8.79 |
STH Triple Rate STH Triple Rate shows what percentage of your last 20 STH attacks achieved three stars. |
||
---|---|---|
Member | Triple Rate | TH |
oops | 100% | 9 |
春荣秋谢花折磨 | 100% | 9 |
Pontiac Bandit | 100% | 9 |
anna | 100% | 8 |
baby fool | 100% | 8 |
PulkiT | 100% | 8 |
DJ Jr. | 100% | 7 |
steven.fail | 95% | 11 |
Maleficent | 95% | 11 |
Doug Judy | 95% | 10 |
Stinker | 95% | 10 |
Cold | 95% | 9 |
Tim | 90% | 11 |
RIP | 90% | 10 |
fool | 90% | 9 |
STH Average Percentage STH Average Percentage is the average destruction percentage from your last 20 STH attacks. |
||
---|---|---|
Member | Percentage | TH |
steven.fail | 100% | 11 |
Tim | 100% | 11 |
Doug Judy | 100% | 10 |
oops | 100% | 9 |
春荣秋谢花折磨 | 100% | 9 |
Pontiac Bandit | 100% | 9 |
Cold | 100% | 9 |
anna | 100% | 8 |
baby fool | 100% | 8 |
PulkiT | 100% | 8 |
DJ Jr. | 100% | 7 |
Lost | 99% | 12 |
Maleficent | 99% | 11 |
Stinker | 99% | 10 |
RIP | 99% | 10 |
Defensive STH Triple Rate Defensive STH Triple Rate refers to the percentage of your defenses against STH opponents in which your base was tripled (the lower the better). |
||
---|---|---|
Member | Triple Rate | TH |
Useless | 5% | 11 |
Lost | 10% | 12 |
Doug Judy | 10% | 10 |
Marvix | 10% | 9 |
Silence | 11% | 14 |
PulkiT | 15% | 15 |
CunninGClasheR | 15% | 11 |
RIP | 15% | 10 |
★KhALiLoS★ | 15% | 10 |
Pontiac Bandit | 15% | 9 |
xX-AHMED-Xx | 20% | 13 |
boss2 | 20% | 12 |
Maleficent | 20% | 11 |
Tim | 20% | 11 |
steven.fail | 20% | 11 |